| Job types included on the shortage occupations list | Areas of the UK where there is a shortage | Requires a university degree | No of years of study to entry level | Entry requirements | Annual salary (80% of going rate) | |
| Medical Doctors | England, Scotland, Wales, Northern Ireland | Yes + Professional registration with the Medical Council | 5 years first degree | See UCAS site | £28808 per year starting salary for junior doctors. See the British Medical Association pay scale data for more information (England only) | |
| Medical: Radiographers / Radiotherapists / Oncologists Technologists) | Across all of the UK | Yes | 3 years | See UCAS site | No pay data available | |
| Nurses | Across all of the UK | Yes | 3 years | See UCAS site | Starting salary of about £18546 per year. See Nurses.co.uk for more. | |
| Nursing Auxiliaries and Assistants | England, Scotland, Wales, Northern Ireland | No. But you need some NHS experience and at least a level 3 qualification. Some universities offer two year certificate courses | Not applicable | Not applicable | No pay data available | |
| Occupational therapists | England, Scotland, Wales, Northern Ireland | Yes. There are no specific degrees or apprenticeships in this area yet but a general Engineering degree or apprenticeship could be an entry route. | 3 years | See UCAS site | No pay data available | |
| Paramedics | England, Scotland, Wales, Northern Ireland | Yes | 3 years. There are different entry routes to doing this including apprenticeships, B-Techs or Higher National Diplomas or Certificates | See the NHS Paramedic Careers site for more information | Starting salary of about £24,907 per year. See more information here. | |
| Pharmacists | Across all of the UK | Yes | 4-5 years (if you want the training to be registered with the General Pharmaceutical Council | See UCAS site | No pay data available | |
| Psychologists | Across all of the UK | Yes | 3-4 years (depending on the course and university) | See UCAS site | Starting salary of about £32,306 per year. See more information here | |
| Physiotherapists / Osteopathists / Sports Rehabilitation / Sports Therapy | Across all of the UK | Yes | 3 – 4.5 years (Some universities offer the option to graduate with a Masters) | See UCAS site | No pay data available | |
| Public health managers | Across all of the UK | Yes. There are new NHS apprenticeships being introduced that could also lead to a public health manager role | 3-4 years depending on the university and if you want to take a placement year in a work place | See UCAS site. You can also visit the NHS Apprenticeship site | 80% of going rate: £30,720 (£15.15 per hour) | |
| Residential, day and domiciliary care managers | Across all of the UK | Not really but you will need a lot of experience and related Care NVQ qualifications that can go up to a level 5 or 7 as you progress. | 80% of going rate: £21,360 (£10.53 per hour). For experienced managers, this can be up to between £32 – £35k. | |||
| Respiratory therapists | Across all of the UK | Yes. Not widely available as a direct degree or profession. Most people start through a general medical or healthcare related qualification e.g. Healthcare Science then specialise later. | Mostly 3 years | See UCAS site | An average of £32-35k depending on experience and qualifications | |
| Social workers | Across all of the UK | Not really, apprenticeships are now available, some of which may lead to a degree. There are also diploma courses from other providers under the Access to HE scheme. | 3-4 years (4 years for part time courses) | Visit the Access to HE qualification for Social work site. You can also look at the UCAS site for degrees. | ||
| Speech and language therapists | Across all of the UK | Yes | 3-4 years (4 years if you want to go up to a Masters in some universities) | See UCAS site | No pay data available |
Subscribe now to get access to exclusive resources, updates and invites to our events.